CRUISERS 2017 WEDNESDAY SERIES 2
Fowey
WEDNESDAY SERIES 2
Weds (S2) 4 - IRC (1) Fleet - Weds 26/7/17
Start: Start 1, Finishes: Finish time, Time: 18.25
| Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 4242 | Fruit Cakes | J24 | IRC (1) | H.WEHMEYER | .886 | 18.25 | 19.42.37 | 1.17.37 | 1.08.51 | 1.0 | 
| 2 | 9292 | Concorde | 1/4 TONNER | IRC (1) | F.MARSHALL | .965 | 18.25 | 19:37:07 | 1.12.07 | 1.09.36 | 2.0 | 
| 3 | 8098 | Captain Jack | J80 | IRC (1) | K.COCKS/M.LARSON | .959 | 18.25 | 19.45.29 | 1.20.29 | 1.17.11 | 3.0 | 
| 4 | 4332 | Speakeasy | DEHLER DB1 | IRC (1) | F.STEPHENS | .949 | 18.25 | 19.49.06 | 1.24.06 | 1.19.49 | 4.0 | 
| 5 | 4533 | Duellist | SIGMA 33 | IRC (1) | M.FITZGERALD/M.ALLSOP/A.MacDONALD | .914 |  |  | OOD |  | 4.4 | 
| 6 | 6100 | Redrow | IRC ULTIMATE 20 | IRC (1) | A.NUNN | .936 | 18.25 | 19.51.27 | 1.26.27 | 1.20.55 | 5.0 | 
Weds (S2) 4 - BYRON (3) Fleet - Weds 26/7/17
Start: Start 2, Finishes: Finish time, Time: 18.30
| Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 124 | Monarch | KINGS CRUISER | BYRON (3) | P.KEILBART | 1071 | 18.30 | 20.00.32 | 1.30.32 | 1.24.32 | 1.0 | 
| 2 | 3210 | Alisma | SADLER 25 | BYRON (3) | R.PEARCE | 1052 | 18.30 | 20.00.10 | 1.30.10 | 1.25.43 | 2.0 | 
| 3 | 349 | Nova Scotia | ALBIN NOVA | BYRON (3) | D.VIPOND | 962 | 18.30 | 19.52.42 | 1.22.42 | 1.25.58 | 3.0 | 
| 4 | 5790 | Windrush | SADLER 25 | BYRON (3) | A.McKAY | 1049 | 18.30 | 20.05.12 | 1.35.12 | 1.30.45 | 4.0 | 
| 5 | 987 | Capella | BALLAD | BYRON (3) | B.RUNNALLS | 991 | 18.30 | 20.03.25 | 1.33.25 | 1.34.16 | 5.0 | 
| 6 | 3562 | Margaret Catchpole III | FORGUS 36 | BYRON (3) | A&J.LUCK | 905 | 18.30 | 20.00.16 | 1.30.16 | 1.39.45 | 6.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com